Property Attributes
- MLS#1519069
- TypeSingle Family
- Listing Status Active
- CountyHamilton
- CityHixson
- AreaChattanooga
- NeighborhoodChatt Garden Farms
- Zip37343
- StyleSingle Family Residence
- Year Built1942
- Taxes$ 1747
- Price$ 330,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2176
- Lot Size4.08 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
**MOTIVATED SELLER** Set on 4.08 private acres in Hixson, 8509 Fair Oaks Rd offers comfortable living with valuable workspace and storage. The 2,176± sq ft main home features three bedrooms, one and a half baths, and a metal roof installed roughly six years ago. An attached storage garage adds everyday convenience and practical overflow space. Just behind the home, a 1,400± sq ft detached shop provides true working versatility. Operated as a frame shop for nearly forty years, it includes an office and two bathrooms and is sized for projects, equipment, or hobby use. If you've been searching for acreage with privacy, room to spread out, and dedicated space for work or creative pursuits all while staying close to Hixson amenities this property is a rare opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| Middle Valley Elementary Elementary School | Loftis Middle Middle School | Soddy-Daisy High High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $369,000 |
| 9/18/2026 | 11$330,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Available,Natural Gas Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Free-Standing Electric Oven,Dishwasher |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Year Built | 1942 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Chatt Garden Farms |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | From Downtown Chattanooga: US-27 N → TN-153 N; take Exit 319 (Hixson Pike) and turn left. Left on Middle Valley Rd. Pass Crabtree Rd; the next left is Fair Oaks Rd. Follow to 8509. |
| High School | Soddy-Daisy High |
| City | Hixson |
| Senior Community Y/N | false |
| MLS Area | Chattanooga |
| Lot Size Units | Acres |
| Lot Size Square Feet | 177724.8 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Elementary School | Middle Valley Elementary |
| Tax Annual Amount | 1747.48 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Loftis Middle |
| Property Condition | Fixer |
| MLS Area Minor | Chattanooga |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | PT LT 71 CHATTANOOGA GARDEN FARMS P B6 PG30 |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | En Suite,Pantry |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2176 |
| Half Baths | 1 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Parking Features | Asphalt,Driveway,Garage,Gravel |
| Water Source | Public |
| Lot Size Area | 4.08 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 2176 |
| Lot Dimensions | 823x220 |
| Lot Size Acres | 4.08 |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may