Property Attributes
- MLS#1530978
- TypeSingle Family
- Listing Status Active
- CountyBradley
- CityCleveland
- NeighborhoodNorthside
- Zip37312
- StyleRanch
- Year Built2026
- Taxes$ 2244
- Price$ 365,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1373
- Lot Size0.15 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Experience sophisticated living in this beautiful 3-bedroom, 2-bathroom home offering a thoughtfully designed, single-level space. The open-concept floor plan showcases high ceilings and abundant natural light, creating an elegant and inviting atmosphere ideal for both everyday living and refined entertaining. The modern kitchen serves as the heart of the home, featuring stainless steel appliances and stylish finishes that blend functionality with timeless appeal. Conveniently located near top-rated schools, shopping, dining, and parks, this home offers the perfect balance of comfort and convenience. Situated within a growing community, future amenities will include a pool, fitness center, playground, walking trails, pickleball courts, storage units, and an event space with a full kitchen--delivering a lifestyle defined by sophistication, leisure, and ease.
| Price History | |
|---|---|
| 3/23/2026 | Listed $379,900 |
| 8/12/2026 | 4$365,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Phone Available,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Microwave,Exhaust Fan,Electric Range,Dishwasher |
| HOA Fee | 900 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Front Porch,Rear Porch |
| Architectural Style | Ranch |
| Pool Features | Community |
| Construction Materials | Brick Veneer,HardiPlank Type,Stone |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Playground,Pool,Other |
| Assoc Fee Paid Per | Annually |
| County | Bradley |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Northside |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Take exit 27 Paul Huff Parkway. Turn right onto Paul Huff Parkway. Turn left onto US-11/North Lee Highway. Turn left onto Northside Drive. Go past front buildings into neighborhood. Turn onto Norah Pl |
| High School | Cleveland High |
| City | Cleveland |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Ross-Yates Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 2244.12 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Cleveland Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Lot 27 |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Granite Counters,High Ceilings,Open Floorplan,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1373 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener,Paved |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Block,Slab |
| Spa | No |
| Building Area Total | 1373 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may