Property Attributes
- MLS#1537789
- TypeSingle Family
- Listing Status Active
- CountyCATOOSA
- CityRossville
- NeighborhoodCordell Addn Lynnwood
- Zip30741
- Style
- Taxes$ 2497
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2188
- Lot Size0.52 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
This gem is one you have to see to appreciate. Don't miss out on this great one level home with 3 bedrooms, 2.5 baths on over 1/2-acre level lot. The cook will love the kitchen with lots of cabinets and counter space. Large Separate dining room for those family gatherings. The living room features a pretty fireplace. Very spacious primary bedroom has a nice walk-in closet. Also off of the primary bedroom is an extra room that could be a nursery or office. The other 2 bedrooms are a really good size. The covered back porch overlooks a fenced back yard. 2 car garage with lots of room. This property features a double lot in a cul-de-sac in a family-oriented neighborhood. Don't let this one get away!
| Elementary School | Middle School | High School |
|---|---|---|
| Westside Elementary | Lakeview Middle | Lakeview-Ft. Oglethorpe High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $364,900 |
| 7/15/2026 | 5$349,900 |
| 7/28/2026 | 8$324,900 |
| 8/17/2026 | 3$315,900 |
| 8/27/2026 | 4$305,900 |
| 9/7/2026 | 2$299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Sewer Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Water Heater,Refrigerator,Electric Range,Dishwasher |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch,Porch - Covered |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 1984 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Catoosa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Cordell Addn Lynnwood |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Lakeview Dr,turn on to Page Rd,right on Kelsey,left on Belmeade,right on Cordell,right on Joy Ann Cr |
| High School | Lakeview-Ft. Oglethorpe |
| City | Rossville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22651.2 |
| Carport Y/N | No |
| Listing Terms | Conventional,FHA,VA Loan |
| Elementary School | Westside Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 2497.41 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lakeview Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 49202.0 |
| MobileHomeRemainsYN | No |
| Legal Description | Lots 101 102 Cordells Addn To Lynnwood Landlot: 14 Landdist: 9 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
Interior Features
| Interior Amenities | Bar,Eat-in Kitchen,Entrance Foyer,Separate Dining Room,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Propane |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames,Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2188.0 |
| Half Baths | 1 |
| Laundry Features | In Bathroom,Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Garage Door Opener |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.52 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2188.0 |
| Lot Dimensions | 91 X 155x227x126x255x76 |
| Lot Size Acres | 0.52 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Dixon Homes Realty are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data,