Property Attributes
- MLS#1537871
- TypeSingle Family
- Listing Status Active
- CountyMeigs
- CityDecatur
- NeighborhoodSun-Down Shores
- Zip37322
- StyleSplit Foyer
- Year Built1986
- Taxes$ 1068
- Price$ 510,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1896
- Lot Size0.88 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Welcome to your new home or lake house retreat! This beautiful classic is located on the Hiwassee River in a very clean, quiet, rural area. Enjoy the cool summer nights on your covered porch looking at the river, in front of a fire pit in the large fenced in back yard, or on the dock overlooking the water. No need for a local boat ramp because your private dock includes a covered boat slip. There is plenty of room for entertainment. A fully finished basement also leads out into your spacious back yard and can easily be used for entertainment, man cave, or game room.. Schedule your showing today because this one will not last long!
| Price History | |
|---|---|
| 7/1/2026 | Listed $510,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Phone Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Oven,Microwave,Electric Water Heater,Electric Oven |
| Patio/Porch Features | Covered,Porch - Covered,Porch - Screened,Rear Porch |
| Architectural Style | Split Foyer |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stone,Wood Siding |
| Year Built | 1986 |
| View | Lake,River,Water |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake,River Access,River Front |
| Community Features | Lake |
| County | Meigs |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Sun-Down Shores |
| Garage Y/N | false |
| Other Structures | Outbuilding,RV/Boat Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | I-75 N to exit 36 turn left on Lamontville, follow to Meigs County turn left on Sundown Shores Lane house will be on the right. |
| High School | Meigs County High |
| City | Decatur |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 38332.8 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Meigs North Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 1068.82 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Meigs County Middle |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 1068.82 |
| MobileHomeRemainsYN | No |
| Legal Description | Parcel ID/Tax ID. 0790 A 007.00 |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Central | true |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Finished,Full |
| Flooring | Ceramic Tile |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1896 |
| Laundry Features | In Basement,Lower Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Boat Slip,Dock,Dock - Stationary,Private Yard |
|---|---|
| Fencing | Chain Link |
| Parking Features | Driveway |
| Lot Features | Back Yard,Front Yard,Landscaped,Level,Rural,Views,Waterfront |
| Water Source | Public |
| Inclusions | Dishwasher; Electric Range; Microwave; Refrigerator |
| Lot Size Area | 0.88 |
| Foundation Details | Block,Permanent,Stone |
| Spa | false |
| Building Area Total | 1896 |
| Lot Dimensions | 239.57 X385.09 IRR. |
| Lot Size Acres | 0.88 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Road Frontage Type | County Road |
| Other Equipment | Dehumidifier |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Dixon Homes Realty are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data,