Property Attributes
- MLS#1540585
- TypeSingle Family
- Listing Status Active
- CountyCATOOSA
- CityRossville
- NeighborhoodEmerald Hgts
- Zip30741
- StyleContemporary
- Taxes$ 2479
- Price$ 329,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1780
- Lot Size0.25 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Motivated Seller PRICE IMPROVEMENT! Welcome Home! This beautifully maintained 4-bedroom, 2-bath home offers the perfect combination of comfort, style, and convenience. Situated on a level lot in a desirable location, this home provides an inviting layout with plenty of space for everyday living and entertaining. Step inside to discover beautiful hardwood flooring throughout the main living areas, creating a warm and welcoming atmosphere. The main level features a generously sized primary bedroom, providing a comfortable private retreat. The spacious living areas are perfect for gathering with family and friends, while the screened-in porch and uncovered deck offer additional space to relax and entertain. Step outside to enjoy the fenced-in backyard, ideal for pets, play, gardening, or simply enjoying your own private outdoor oasis. Don't forget to checkout the additional driveway to back and parking. With four bedrooms, two full bathrooms, wonderful outdoor living spaces, and a convenient location, this home is ready to welcome its next owners. Come see all this lovely home has to offer! NOTE: There are hardwood floors under the LVP flooring
| Elementary School | Middle School | High School |
|---|---|---|
| West Side Elementary | Lakeview Middle | Lakeview-Ft. Oglethorpe High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $354,900 |
| 8/17/2026 | 5$339,900 |
| 8/25/2026 | 3$329,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Water Heater,Microwave,Free-Standing Refrigerator,Free-Standing Electric Range,Electric Water Heater,Dishwasher |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch,Porch - Covered |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2005 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Catoosa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Emerald Hgts |
| Garage Y/N | Yes |
| Other Structures | Outbuilding,Storage |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75,take the Cloud Springs Road Exit. Head west on Cloud Springs. Right onto Lakeview Dr. Turn left on Gem Drive. House will be on the left. |
| High School | Lakeview-Ft. Oglethorpe |
| City | Rossville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | None |
| Elementary School | West Side Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 2479.4 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lakeview Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 5 EMERALD HEIGHTS LANDLOT: 51 LANDDIST: 9 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Double Vanity,En Suite,Open Floorplan,Primary Downstairs,Separate Shower,Tub/shower Combo |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl Frames |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1780.0 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Concrete,Driveway,Garage |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1780.0 |
| Lot Dimensions | 80X136 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may