Property Attributes
- MLS#1541058
- TypeSingle Family
- Listing Status Active
- CountySequatchie
- CityDunlap
- NeighborhoodPinewoods
- Zip37327
- StyleRanch
- Year Built1978
- Taxes$ 846
- Price$ 278,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
- Lot Size1.2 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Peace of mind in a quiet neighborhood! If that's what you're looking for, you just found it! This beautifully renovated home features 3 bedrooms, 2 full bathrooms, 1456 sq. ft. of open-concept living area, and 1.2 acres of outside living space with a 12' x 16' renovated shed for storage needs. Walk out of your Den through the French Doors and sit out back on the new wrap-around deck or go build a bonfire and have some smores under the many evergreen shade trees in the back yard. From ALL-NEW PEX plumbing throughout the home to the expansion into the old garage that is now a brand-new kitchen and den, you'll feel like you're in a brand-new home! ALL-NEW master bathroom with a double-sink vanity, new toilet, new sub-floor, and new TILED shower. Large closets in the master bedroom and bath. Large main bath for guests featuring a 2-sink vanity, new toilet, indoor washer/dryer hookups, a new 40-gallon electric hot water heater, new sub-floor, and TILED shower-tub combo. All new paint inside and out, All new waterproof laminate flooring flows seamlessly between ALL rooms in the house. All new window and door trim, and all new baseboards in every room. New interior doors/hardware, all new, soft-close kitchen cabinets, island, deep kitchen sink, faucet, microwave, dishwasher, side-by-side GE Refrigerator with water/ice maker in door (plumbed and connected). Electric range with air fry / convection double-oven and an open view to the dining room, living room, and new den. You won't be isolated away from the family in this brand-new kitchen! Fully renovated home with too many items to list everything here, so look at the last 2 photos for a more thorough look at how truly 'new' this home is. From new energy- efficient LED Lighting and ceiling fans to new insulation, the details in the lists will solidify your peace of mind on this like-new home. Hurry, book a showing today before this hidden gem is gone! Don't miss seeing this one in person as soon as possible!
| Price History | |
|---|---|
| 8/19/2026 | Listed $289,000 |
| 9/17/2026 | 4$278,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal,See Remarks |
| Appliances | Water Heater,Stainless Steel Appliance(s),Self Cleaning Oven,Refrigerator,Plumbed For Ice Maker,Microwave,Induction Cooktop,Free-Standing Range,Free-Standing Electric Range,ENERGY STAR Qualified Refri |
| Patio/Porch Features | Deck,Front Porch,Porch - Covered,Wrap Around |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1978 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | None |
| Accessibility | Accessible Approach with Ramp |
| County | Sequatchie |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Pinewoods |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From HWY 111 N, take the Dunlap/Pikeville exit. Turn right onto Hwy 127, right onto Old York Rd N, right onto Harmon Dr S, then left onto Juanita St. Home will be on the right side. |
| High School | Sequatchie High |
| City | Dunlap |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 52272 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Spa Features | None |
| Elementary School | Griffith Elementary School |
| Land Lease Y/N | No |
| Tax Annual Amount | 846.63 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Sequatchie Middle |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/3545deb1-4062-4b0f-a503-288e4c114dfc/?utm_source=captureapp |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | 35' OFF WEST SIDE OF LOT 16 |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),Double Closets,Double Vanity,Kitchen Island,Laminate Counters,Open Floorplan,Plumbed,Recessed Lighting,Separate Dining Room,Separate Shower,Tub/shower Combo |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,ENERGY STAR Qualified Windows,Low-Emissivity Windows,Screens,Shutters,Vinyl Frames |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1456 |
| Laundry Features | Electric Dryer Hookup,In Bathroom,Inside,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Gravel |
| Lot Features | Back Yard,City Lot,Cleared,Front Yard,Landscaped,Level,Many Trees,Open Lot,Rectangular Lot,Rural |
| Water Source | Public |
| Inclusions | Refrigerator, Range, Dishwasher, Storage Shed |
| Lot Size Area | 1.2 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 1456 |
| Lot Dimensions | 160 X164 X77 X65 X36 X36 |
| Lot Size Acres | 1.2 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Other Equipment | Satellite Dish |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Dixon Homes Realty are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data,