Property Attributes
- MLS#1541719
- TypeSingle Family
- Listing Status Active
- CountyHamilton
- CityHixson
- AreaChattanooga
- NeighborhoodAmberbrook Gardens Phase 2
- Zip37343
- StyleContemporary
- Year Built2017
- Taxes$ 4563
- Price$ 495,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2792
- Lot Size0.14 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Beautiful home located in desirable neighborhood of Amberbrook Gardens. It is in like new condition and has many upgrades. First floor bedroom and full bath for in-laws or guests. Back yard is fenced and level. There is a covered front porch and also a covered patio in back. From the garage enter a custom cabinet for coats and school books, shoes, etc. The kitchen has newer dishwasher and gas range. Refrigerator remains. Hardwood floors on the main level and the upstairs bedrooms have new carpet.. Kitchen ceiling is tongue and groove pine. There are additional glass door cabinets, under cabinet lighting, island and granite countertops. Floor to ceiling stone fireplace in living room. There are blinds throughout. Custom wood shelving in master bedroom closet. Master bath has separate shower and whirlpool tub, double vanities, granite countertop. Total 4 bedrooms + bonus room upstairs. Walk in unfinished attic for additional storage. Garage has keypad opener. Laundry room is upstairs and washer and dryer remain.
| Elementary School | Middle School | High School |
|---|---|---|
| Big Ridge Elementary Elementary School | Hixson Middle Middle School | Hixson High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $495,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric,Multi Units |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Sewer Available,Sewer Connected,Water Available,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Water Heater,Washer/Dryer,Washer,Stainless Steel Appliance(s),Self Cleaning Oven,Refrigerator,Plumbed For Ice Maker,Oven,Microwave,Gas Water Heater,Gas Range,Gas Cooktop,Free-Standing Refrigerator,Exhaust Fan,Electric Oven,Dryer,Disposal,Dishwasher,Built-In Range,Built-In Gas Range |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch - Covered,Rear Porch |
| Architectural Style | Contemporary |
| Construction Materials | Brick,Cement Siding,HardiPlank Type,Stone |
| Year Built | 2017 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Sidewalks |
| Accessibility | Other |
| Assoc Fee Paid Per | Annually |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Cable TV,Landscaping,Laundry |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Amberbrook Gardens Phase 2 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | North on Hixson Pike, turn right on Cassandra Smith Rd-just past Publix. Left on Somerhaven, right on Bungalow. House is on your left with a sign in the yard. |
| High School | Hixson High |
| City | Hixson |
| Senior Community Y/N | false |
| MLS Area | Chattanooga |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Listing Terms | Conventional,FHA |
| Elementary School | Big Ridge Elementary |
| Tax Annual Amount | 4563.83 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Hixson Middle |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | Chattanooga |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 132450 |
| Legal Description | Lt 158 Amberbrook Gardens, Phase II I Pb 106 Pg 32 Out Of 100 063.04 Fo R 2017 |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
| Year Built Effective | 2016 |
Interior Features
| Interior Amenities | Breakfast Nook,Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Ceilings,High Speed Internet,In-Law Floorplan,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Separate Dining Room,Separate Shower,Split Bedrooms,Storage,Tray Ceiling(s),Tub/shower Combo,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Insulated Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2792 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Tax Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Gate,Wood |
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Kitchen Level,Off Street |
| Lot Features | Back Yard,Front Yard,Gentle Sloping,Level,Near Golf Course,Near Public Transit,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2792 |
| Lot Dimensions | 55X111.10 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Dixon Homes Realty are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data,