Property Attributes
- MLS#1541801
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityHixson
- AreaChattanooga
- NeighborhoodNorth Chester
- Zip37343
- StyleSplit Foyer
- Taxes$ 898
- Price$ 310,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1370
- Lot Size0.23 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
LOOK ! LOOK ! LOOK ! PRICE IMPROVEMENT ON GREAT HOME NEAR SHOPPING SCHOOLS AND RESTAURANTS. MINUTES TO WATER ACCESS and MARINAS, FISHING and PARKS. QUIET COUNTY SETTING in established neighborhood. HOME has been recently UPDATED and features a PRIVATE FENCED BACKYARD and LARGE SEPERATE BUILDING could be used as WORKSHOP, STORAGE or CHILDRENS PLAYHOUSE or with additional modifications could be used as a SEPERATE APARTMENT. PAVED ADDITIONAL PARKING ON SIDE OF HOUSE to FENCED GATE leading to backyard COULD ACCOMMODATE LARGER VEHICLE or RV. Minutes to Hwy 27 and Hwy 153. PRICED TO SELL !!! DON'T MISS THIS DEAL !!!
| Elementary School | Middle School | High School |
|---|---|---|
| McConnell Elementary | Loftis Middle | Soddy-Daisy High |
| Price History | |
|---|---|
| 8/31/2026 | Listed $327,000 |
| 9/19/2026 | 6$310,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Phone Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Water Heater,Refrigerator,Free-Standing Refrigerator,Free-Standing Electric Oven,Exhaust Fan,Electric Water Heater,Dishwasher |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck,Front Porch,Side Porch |
| Architectural Style | Split Foyer |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Security Lights,Smoke Detector(s) |
| Construction Materials | Block,Brick,Concrete,HardiPlank Type,Other |
| Year Built | 1972 |
| Stories Count | 2 |
| Levels | Multi/Split,One and One Half |
| Property Subtype | Single Family Residence |
| Community Features | Fishing,Lake,Park,Playground,Tennis Court(s) |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | North Chester |
| Garage Y/N | Yes |
| Other Structures | Garage(s),Outbuilding |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Hwy 153 Take Hixson Pike Exit towards Soddy Daisy. At the McDonald's on Hixson Pike at Daisy Dallas,turn left onto Daisy Dallas Rd.,then Right on Hensley go over top of hill,then Left on Robers |
| High School | Soddy-Daisy High |
| City | Hixson |
| Senior Community Y/N | No |
| MLS Area | Chattanooga |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Spa Features | None |
| Elementary School | McConnell Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 898.72 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Loftis Middle |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | Chattanooga |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Free Standing Building,House |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 19550.0 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 24 NORTH CHESTER PB 27 PG 131 |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eat-in Kitchen,High Speed Internet,Laminate Counters,Natural Woodwork,Open Floorplan,Plumbed,Smart Light(s),Storage,Tub/shower Combo,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space,Unfinished |
| Flooring | Luxury Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,ENERGY STAR Qualified Windows,Insulated Windows,Shutters,Vinyl Frames |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1370.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Garage,Laundry Room,Lower Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Rain Gutters,Smart Lock(s),Storage |
|---|---|
| Fencing | Back Yard,Chain Link,Electric,Fenced,Full,Gate,Privacy,Wood |
| Parking Features | Asphalt,Driveway,Garage,Garage Faces Front,Gated,Off Street,Paved,RV Access/Parking |
| Lot Features | Back Yard,Cleared,Front Yard,Level,Paved,Private |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1370.0 |
| Lot Dimensions | 80X125 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Other |
| Other Equipment | Negotiable |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may