Property Attributes
- MLS#1541862
- TypeSingle Family
- Listing Status Active
- CountyRHEA
- CitySpring City
- NeighborhoodValley Dale
- Zip37381
- StyleContemporary
- Taxes$ 1967
- Price$ 748,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3671
- Lot Size1.5 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
THE TOTAL PACKAGE--5 BEDROOMS, 1.5 ACRES, POOL, GARAGES & RV PARKING! Spacious 5-bedroom home on approximately 1.5 acres with extensive updates and amenities. Features include fresh paint, new LVT flooring, updated kitchen, gas fireplace, new patio doors, and surround sound. Enjoy the 20x40 in-ground pool with new liner, large covered patio, multiple garages, RV carport, storage building, 30-amp RV hookup, and parking for 8+ vehicles. Additional highlights include a dedicated office with half bath, underground storm shelter, well, invisible fence, new roof installed October 2025, city water, septic, and included appliances. A rare opportunity offering space, storage, recreation, and convenience!
| Elementary School | Middle School | High School |
|---|---|---|
| Spring City Elementary School | Spring City Middle School | Rhea County High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $748,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric,Multi Units |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Water Heater,Washer,Stainless Steel Appliance(s),Refrigerator,Microwave,Freezer,Free-Standing Electric Range,Dryer,Disposal,Dishwasher |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Patio,Porch,Porch - Covered |
| Architectural Style | Contemporary |
| Pool Features | In Ground,Other |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 1998 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| County | Rhea |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Valley Dale |
| Garage Y/N | Yes |
| Other Structures | Outbuilding,Storm Shelter |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 27N to right on E Jackson Ave-left on Toestring Valley Road-left on Muddy Creek Road-left on Payne Lane take 1st right on Payne Lane to home on left. SOP |
| High School | Rhea County High School |
| City | Spring City |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 65340.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Spring City |
| Land Lease Y/N | No |
| Tax Annual Amount | 1967.61 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Spring City |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://player.vimeo.com/video/1221827016?byline=0&title=0&owner=0&name=0&logos=0&profile=0&profilepicture=0&vimeologo=0&portrait=0 |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | 025 00137 000 |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Cathedral Ceiling(s),Central Vacuum,Kitchen Island,Open Floorplan,Primary Downstairs,Split Bedrooms,Stone Counters,Walk-In Closet(s),Whirlpool Tub |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3671.0 |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Tax Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Fencing | Fenced,Invisible |
| Parking Features | Garage Door Opener,RV Access/Parking |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 1.5 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 3671.0 |
| Lot Dimensions | 1.5 acres |
| Lot Size Acres | 1.5 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Dixon Homes Realty are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data,