Property Attributes
- MLS#1543008
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CitySoddy Daisy
- AreaCounty
- NeighborhoodTimber Ridge
- Zip37379
- Style
- Taxes$ 1345
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1920
- Lot Size0.46 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Welcome Home! Peaceful cul-de-sac street with room for everyone and eligible for 100% USDA Financing! Impressive outdoor spaces for daily enjoyment and effortless entertainment: a classic covered front porch, POOL, FULLY-FENCED yard, and oversized deck. Inside, the ease continues into this 3-bedroom home offers hardwood floors throughout the comfortable layout. The bright living room's focal point of the gas fireplace opens into a large, eat-in kitchen with granite countertops and walk-in pantry. A guest half bath and laundry are conveniently located nearby. Retreat to the MAIN-LEVEL PRIMARY suite, complete with a stunning tiled shower, double vanities, and 2 closets. Upstairs, you'll find 2 additional bedrooms and a full bath. The lower level is a true BONUS zone. The 2-car garage offers parking and ample workspace and storage. Separate FLEX ROOM stands ready to become your home gym, office, hobby studio, or hangout spot. Need even more? A large storage area provides even more room... holiday decorations now have a home! The Timber Ridge neighborhood's location seals the deal - an 8-minute drive to Soddy Daisy High School, 20 minutes to Hixson's shopping, dining, and entertainment, and a scenic 25-minute drive to Downtown Chattanooga via Hwy 27. Don't wait - Schedule your private showing today! (Buyer to verify square footage. Some images may be virtually staged. Buyer is responsible for doing their due diligence to verify that all information is correct, accurate, and for obtaining any and all restrictions for the property deemed important to Buyer.)
| Elementary School | Middle School | High School |
|---|---|---|
| Allen Elementary | Loftis Middle | Soddy-Daisy High |
| Price History | |
|---|---|
| 9/18/2026 | Listed $399,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Phone Available,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Appliances | Refrigerator,Microwave,Free-Standing Electric Range,Free-Standing Electric Oven,Dishwasher |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Pool Features | Above Ground |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2003 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Timber Ridge |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Chattanooga: Take US-27 N toward Soddy Daisy. Exit Sequoyah Road E,Right on Dallas Hollow,Left on E. Ridge Trail,Left on Hardwood Lane |
| High School | Soddy-Daisy High |
| City | Soddy Daisy |
| Senior Community Y/N | No |
| MLS Area | County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20037.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Allen Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 1345.85 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Loftis Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | County |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Lt 32 Timber Ridge Sub Pb70 Pg18 Ou T Of 75-39 For 2003 |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Closets,Double Vanity,Eat-in Kitchen,En Suite,Granite Counters,High Speed Internet,Pantry,Primary Downstairs,Recessed Lighting,Storage,Tub/shower Combo |
|---|---|
| Basement | Partially Finished |
| Flooring | Hardwood,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1920.0 |
| Half Baths | 1 |
| Laundry Features | In Bathroom,Main Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Full,Wood |
| Parking Features | Basement,Driveway,Garage,Garage Faces Side |
| Water Source | Public |
| Lot Size Area | 0.46 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1920.0 |
| Lot Dimensions | 110.33X183.04 |
| Lot Size Acres | 0.46 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may