Property Attributes
- MLS#1535410
- TypeSingle Family
- Listing Status Active
- CountyBradley
- CityCleveland
- NeighborhoodRolling Brook
- Zip37323
- StyleSplit Foyer
- Year Built1980
- Taxes$ 741
- Price$ 293,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2150
- Lot Size0.64 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Welcome to your new home! Nestled on a spacious cul-de-sac lot in North Bradley County, this charming 4-bedroom, 2-bath home offers the perfect blend of comfort, privacy, and functionality. With homes thoughtfully spaced apart, you'll enjoy a peaceful setting and plenty of room to relax. Inside, the light-filled interior features an inviting open layout with a bright kitchen offering ample cabinet space and a generous dining area -- perfect for everyday living and entertaining alike. Step directly from the kitchen onto the large back deck overlooking the expansive, level backyard. The main level includes three spacious bedrooms and a large full bath, while the lower level provides a versatile secondary living area, an additional bedroom, and a second full bath -- ideal for guests, a home office, or multi-generational living. Additional highlights include a durable metal roof and a convenient outdoor storage shed for lawn equipment and extra storage needs. Enjoy outdoor living at its best in the spacious backyard, perfect for kids, pets, gardening, or hosting gatherings. Move-in ready and full of charm, this lovely home is one you won't want to miss!
| Price History | |
|---|---|
| 5/26/2026 | Listed $299,900 |
| 7/20/2026 | 3$293,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Water Connected |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Refrigerator,Microwave,Free-Standing Electric Range,Dishwasher |
| Patio/Porch Features | Deck |
| Architectural Style | Split Foyer |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete,Vinyl Siding,Other |
| Year Built | 1980 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| County | Bradley |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Rolling Brook |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | East on Stuart Road, Cross over Michigan Avenue, left onto Chip, right onto Greendale, right onto Rolling Brook Dr. |
| High School | Bradley Central High |
| City | Cleveland |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27878.4 |
| Carport Y/N | false |
| Listing Terms | Conventional,FHA,VA Loan,Owner May Carry |
| Elementary School | Park View Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 741.07 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lake Forest Middle School |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | sub Rolling Brook Sec Ix block/lot 299 Lot 9 Book 4 Page 90 |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Central | true |
Interior Features
| Interior Amenities | Entrance Foyer,Separate Dining Room,Tub/shower Combo,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1066 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level |
| Water Source | Public |
| Inclusions | The shed DOES convey with home. The pantry cabinets in kitchen and playhouse DO NOT convey. |
| Lot Size Area | 0.64 |
| Foundation Details | Block,Concrete Perimeter |
| Spa | No |
| Building Area Total | 2150 |
| Lot Dimensions | 90X309.84 |
| Lot Size Acres | 0.64 |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may