Property Attributes
- MLS#1537900
- TypeSingle Family
- Listing Status Active
- CountyBradley
- CityCleveland
- NeighborhoodRolling Brook
- Zip37323
- StyleRanch
- Year Built1975
- Taxes$ 625
- Price$ 259,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1104
- Lot Size0.47 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Ranch style 3 bedroom 1.5 bath home on a treed lot for privacy. Screened in covered deck with sliding glass door off the kitchen and dining area, another deck off the side of the house. Full unfinished basement/garage with laundry area. New architectural shingle roof. Location is very convenient to shopping, restaurants, YMCA and more.
| Price History | |
|---|---|
| 7/2/2026 | Listed $259,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Microwave,Electric Range,Dishwasher |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Screened |
| Architectural Style | Ranch |
| Construction Materials | Block,Brick,Concrete,Other |
| Year Built | 1975 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Bradley |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Rolling Brook |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | Directions: From Stuart Rd NE turn left onto Michigan Ave Rd NE, and right onto Rolling Brook Dr NE. Turn left onto Brookcrest Dr, then left onto Lynncrest Drive NE; house is on the left. |
| High School | Bradley Central High |
| City | Cleveland |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20473.2 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Park View Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 625.47 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lake Forest Middle School |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Lot 179 |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Open Floorplan |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Hardwood,Laminate |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1104 |
| Half Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Concrete,Garage,Off Street |
| Lot Features | Sloped |
| Water Source | Public |
| Lot Size Area | 0.47 |
| Foundation Details | Block,Slab |
| Spa | No |
| Building Area Total | 1104 |
| Lot Dimensions | 110 x 146 x 127 x 147 |
| Lot Size Acres | 0.47 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may