Property Attributes
- MLS#1540058
- TypeSingle Family
- Listing Status Active
- CountyCatoosa
- CityRossville
- NeighborhoodLakeview
- Zip30741
- StyleRanch
- Year Built1935
- Taxes$ 550
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1288
- Lot Size1.17 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Completely renovated and move-in ready, this beautifully updated home offers modern finishes, a functional layout, and over an acre of outdoor space. The brand-new kitchen serves as the heart of the home, featuring fresh cabinetry, updated countertops, new appliances, and stylish finishes. An additional bathroom and a dedicated laundry room have been added, creating greater comfort and convenience for everyday living. The single-level floor plan includes three bedrooms, spacious living areas, and thoughtful improvements throughout. Outside, the large, level backyard provides plenty of room for entertaining, gardening, pets, play, or future outdoor projects. A covered carport adds even more practicality. Located in the Lakeview area with convenient access to Chattanooga, shopping, dining, schools, and major roadways, this fully renovated property combines a peaceful, spacious setting with an incredibly convenient location.
| Elementary School | Middle School | High School |
|---|---|---|
| Cloud Springs Elementary Elementary School | Lakeview Middle Middle School | Lakeview-Ft. Oglethorpe High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $245,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Not Available,Phone Available,Sewer Not Available,Water Connected,Propane |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Microwave,Electric Range |
| Patio/Porch Features | Awning(s),Front Porch,Porch,Porch - Covered,Rear Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1935 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Catoosa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Lakeview |
| Garage Y/N | false |
| Other Structures | Outbuilding,Storage |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-24 East take exit 180B 27 South Rossville Blvd, Turn left on Lakeview Dr, Turn left on West Circle Dr, Turn left on Claire St., House is on the right. |
| High School | Lakeview-Ft. Oglethorpe |
| City | Rossville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 50965 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | None |
| Elementary School | Cloud Springs Elementary |
| Tax Annual Amount | 550.17 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lakeview Middle |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | Pt Lot 27 Lakeview Landlot: 12 Landdist: 9 |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Granite Counters,High Speed Internet,Storage,Tub/shower Combo |
|---|---|
| Basement | Crawl Space |
| Flooring | Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Hall,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters,Storage |
|---|---|
| Fencing | Privacy |
| Parking Features | Driveway,Gravel |
| Lot Features | Back Yard,Cleared,Few Trees,Front Yard |
| Water Source | Public |
| Lot Size Area | 1.17 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1288 |
| Lot Dimensions | 75X682 |
| Lot Size Acres | 1.17 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may