Property Attributes
- MLS#1542489
- TypeSingle Family
- Listing Status Active
- CountyCatoosa
- CityRossville
- NeighborhoodLakeview
- Zip30741
- StyleSingle Family Residence
- Year Built1940
- Taxes$ 578
- Price$ 78,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage780
- Lot Size0.25 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
INVESTMENT OPPORTUNITY in Rossville! .025 Acres Bring your vision to this 2-bedroom, 1-bath property offering an opportunity for investors, renovators, or buyers seeking a project. The full bathroom has been recently renovated, while the roof and HVAC are approximately 8 years old. The remaining interior offers an opportunity for renovation and customization. Whether you're considering a flip, rental investment, or renovation project, 145 Chestnut St provides the opportunity to improve the property and add value. Property is being sold AS IS, in its current condition. Seller will make no repairs. Buyer to verify all information deemed important.
| Price History | |
|---|---|
| 9/9/2026 | Listed $78,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Construction Materials | Wood Siding |
| Year Built | 1940 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Catoosa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Lakeview |
| Garage Y/N | false |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| Status | Active |
| High School | Lakeview-Ft. Oglethorpe |
| City | Rossville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Cloud Springs Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 578.31 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lakeview Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Pt Lot 485 Lakeview Landlot: 25 Landdist: 9 |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Central | true |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 780 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Tax Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Other |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 780 |
| Lot Dimensions | 50X220 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may