Property Attributes
- MLS#1540173
- TypeSingle Family
- Listing Status Pending
- CountyHamilton
- CitySoddy Daisy
- AreaSoddy Daisy
- NeighborhoodNone
- Zip37379
- StyleSingle Family Residence
- Year Built1930
- Taxes$ 511
- Price$ 79,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1160
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Investment and builder property. Value is in the land; existing structure is unsafe in some areas of the kitchen and porches. Conveniently located just minutes from Soddy Lake, Big Soddy Creek Gulf, ballfields and pickle ball courts.
| Elementary School | Middle School | High School |
|---|---|---|
| Soddy Elementary Elementary School | Soddy-Daisy Middle Middle School | Soddy-Daisy High High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $79,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None,Other |
| Cooling | None,Other |
| Utilities | Electricity Connected,Water Connected |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | None |
| Patio/Porch Features | Front Porch,Rear Porch |
| Pool Features | None |
| Construction Materials | Wood Siding,Other |
| Year Built | 1930 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Other Structures | None |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Pending |
| Directions | NORTH ON HWY 27, EXIT HIXSON PIKE, LEFT ONTO TSATI, RIGHT ON DAYTON PIKE, LEFT DUCK TOWN AT CAPE VIEW CONDOS FIRST LEFT ON MCGILL STAY RIGHT TURNS INTO BRUMLOW HOLLOW ROAD PROPERTY ON RIGHT. |
| High School | Soddy-Daisy High |
| City | Soddy Daisy |
| Senior Community Y/N | false |
| MLS Area | Soddy Daisy |
| Carport Y/N | false |
| Listing Terms | Cash |
| Spa Features | None |
| Elementary School | Soddy Elementary |
| Tax Annual Amount | 511.87 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Soddy-Daisy Middle |
| MLS Area Minor | Soddy Daisy |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Legal Description | Brumlow Hollow Rd |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Linoleum |
| Fireplace Features | See Remarks |
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1160 |
| Laundry Features | None |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Concrete,Driveway |
| Lot Features | Sloped Up,Wooded |
| Water Source | Public |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 1160 |
| Lot Dimensions | 160X217 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may