Property Attributes
- MLS#1542130
- TypeSingle Family
- Listing Status Active
- CountyCATOOSA
- CityRossville
- NeighborhoodIdle Place
- Zip30741
- StyleContemporary
- Taxes$ 2418
- Price$ 329,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1086
- Lot Size0.07 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
NEW LISTING!!!! Welcome to Idle Place with a community area and a large pavilion, fireplace, outdoor grills, dog park, and much more!!! Don't miss out on this single level amazing home that is super convenient to Exit 1 and Downtown Chattanooga with tons of custom features not found in many home twice the price!!! This home features Board & Batten Cement Fiber Siding, Overside Custom Black Picture Windows, Black 6ft Double Hung Windows, Custom Hardwoods Throughout, Custom Cabinets with dovetail wood jointed soft close doors & drawers, Custom Backsplash to the Ceiling, Upgraded Appliance Package with WiFi Capable Oven, Convection Oven with Air Fry Option, Upgraded Granite Counter Tops Throughout, Under Cabinet Lighting, Garbage Disposal, Oversized Laundry Room, Mud Room, Remote Control Ceiling Fans, LED Lighting Throughout, Custom Feature Wall, Oversized Custom Tile Shower, Custom Built-ins Master Closet, Ring Door Bell, Upgraded HVAC Unit Oversized Covered Back Porch & MUCH MORE!!! Don't miss out on this rare opportunity in a great location!!! Schedule your showing today!!!! Exterior photos have been AI edited.
| Elementary School | Middle School | High School |
|---|---|---|
| West Side Elementary | Lakeview Middle | Lakeview-Ft. Oglethorpe High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $329,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Not Available,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Tankless Water Heater,Microwave,Free-Standing Electric Range,Electric Water Heater,Disposal,Dishwasher,Convection Oven |
| HOA Fee | 600.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement,Stone |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Sidewalks,Pond |
| Assoc Fee Paid Per | Annually |
| County | Catoosa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Idle Place |
| Garage Y/N | No |
| Other Structures | None |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-75 South to Exit 1 (Hwy 41) and make a right on Hwy 41. Make a left on Mack Smith Rd. Make a right on Steele Rd. Make a right on Idle Place. Subdivision is on the right. Sign in Yard. |
| High School | Lakeview-Ft. Oglethorpe |
| City | Rossville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3150.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | None |
| Elementary School | West Side Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 2418.01 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lakeview Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| MobileHomeRemainsYN | No |
| Legal Description | Lot# 74 Idle Place Sub Phase 1 Landlot: 21 Landdist: 9 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Double Vanity,En Suite,Granite Counters,High Ceilings,High Speed Internet,Natural Woodwork,Open Floorplan,Pantry,Primary Downstairs,Separate Dining Room,Separate Shower,Tub/showe |
|---|---|
| Basement | None |
| Flooring | Hardwood,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Vinyl Frames |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1086.0 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Kitchen Level |
| Lot Features | Front Yard,Interior Lot,Level |
| Water Source | Public |
| Lot Size Area | 0.07 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1086.0 |
| Lot Dimensions | 90 x 35 |
| Lot Size Acres | 0.07 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,Private Road |
| Other Equipment | None |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road,Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may