Property Attributes
- MLS#1542298
- TypeSingle Family
- Listing Status Active
- CountyCATOOSA
- CityRossville
- NeighborhoodIdle Place
- Zip30741
- StyleContemporary
- Price$ 329,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1086
- Lot Size0.11 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
NEW CONSTRUCTION ON ONE LEVEL!!!! Welcome to Idle Place with a community area and a Clubhouse, outdoor grills, dog park, and much more!!! Don't miss out on this single level amazing home that is super convenient to Exit 1 and Downtown Chattanooga with tons of custom features not found in many home twice the price!!! This home is on an exterior Lot thats great for outdoor activities. Custom features such as: 2 Bedrooms, 2 Full Bath, Cement Fiber Siding, Stone Front with Oversize Front Porch, 10+ft Ceiling Throughout, 8ft Front Interior & Exterior Doors, Oversized Custom Picture Windows, 7ft Double Hung Windows, Custom Wooden Beams, Vaulted Ceiling in Living Area, Custom Feature Wall in Living Area, Custom Cabinets with dovetail wood jointed soft close doors & drawers, Custom Backsplash to the Ceiling, Upgraded Appliance Package with WiFi Capable Oven, Microwave, Upgraded Kitchen Sink, Oversized Island, Upgraded Granite Counter Tops Throughout, LED Under Cabinet Lighting, Garbage Disposal, Custom Hardwood Flooring Throughout, LED Lighting Throughout, Remote Control Ceiling Fans, Oversized Master with Vaulted Ceiling, Custom Feature Wall in Master Bedroom, Custom Tile Shower, Custom Built-ins with Oversized Master Closet, Transom Windows, Ring Door Bell, Custom Oversized Gutters & Downspouts, Oversized Back Porch with Remote Control Ceiling Fan, LED Exterior Eave Lighting Upgraded HVAC Unit, Tankless Hot Water Heater & MUCH MORE!!! Landscaping has been AI added. Home is currently under construction and pictures are similar to actual home Schedule your showing today!!!
| Elementary School | Middle School | High School |
|---|---|---|
| West Side Elementary | Lakeview Middle | Lakeview-Ft. Oglethorpe High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $329,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Not Available,Electricity Connected,Natural Gas Not Available,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Smart Appliance(s),Tankless Water Heater,Stainless Steel Appliance(s),Range Hood,Microwave,Free-Standing Electric Range,Electric Water Heater,Disposal,Dishwasher,Convection Oven |
| HOA Fee | 600.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Front Porch,Porch - Covered,Rear Porch |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Cement Siding,Stone |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Sidewalks,Pond |
| Assoc Fee Paid Per | Annually |
| County | Catoosa |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Pond Year Round |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Idle Place |
| Garage Y/N | No |
| Other Structures | None |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-75 South to Exit 1 (Hwy 41) and make a right on Hwy 41. Make a left on Mack Smith Rd. Make a right on Steele Rd. Make a right on Idle Place. Subdivision is on the right. Sign in Yard. Address |
| High School | Lakeview-Ft. Oglethorpe |
| City | Rossville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | None |
| Elementary School | West Side Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lakeview Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Builder Name | SMH Construction |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| MobileHomeRemainsYN | No |
| Legal Description | Lot# 34 Idle Place Sub Phase 1 Landlot: 21 Landdist: 9 |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Beamed Ceilings,Cathedral Ceiling(s),Ceiling Fan(s),Double Vanity,En Suite,Granite Counters,High Ceilings,High Speed Internet,Kitchen Island,Natural Woodwork,Open Floorplan,Pantry,Primary Downstairs, |
|---|---|
| Basement | None |
| Flooring | Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Vinyl Frames |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1086.0 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Closet,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Concrete,Driveway,Kitchen Level |
| Lot Features | Back Yard,Level |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1086.0 |
| Lot Dimensions | 111x46 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,Private Road |
| Other Equipment | None |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road,Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may